|
2006 OGDEN CLASSIC 20K WALK
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
1122 1 Matt Boyles, 23, Xenia, OH 1:39:34 8:02
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 1123 2 Jim Robinson, 25, Huntington, WV 1:59:47 9:40
1111 3 Susan Randall, 31*, Beavercreek, OH 2:02:25 9:52
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 976 4 David Hoskins, 46, Wheeling, WV 2:11:27 10:36
939 5 Kathy Erwin, 38*, Quaker City, OH 2:11:35 10:37
1023 6 Tammy Paull, 41*, Wheeling, WV 2:12:23 10:41
1032 7 1 Gregory Reinauer, 56, Wheeling, WV 2:12:31 10:41
994 8 1 James Lapinski, 42, Blacklick, OH 2:12:49 10:43
907 9 1 Craig Baer, 47, Fort Hill, PA 2:15:11 10:54
977 10 2 Ken James, 56, Trafforo, PA 2:15:25 10:55
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 1026 11 1 Brenda Pomrenke, 39*, Williamstown, WV 2:16:57 11:03
1020 12 1 Kathy Paes, 50*, Beallsville, PA 2:20:58 11:22
927 13 1 William Cunningham, 60, Mineral Wells, WV 2:21:44 11:26
1010 14 1 Joe McPherson, 53, Wheeling, WV 2:21:49 11:26
1071 15 1 Rollie Woods, 69, Bridgeport, OH 2:24:13 11:38
1049 16 2 Debbie Spears, 51*, Parkersburg, WV 2:25:34 11:44
1012 17 2 Roger Metcalfe, 51, Finleyville, PA 2:26:42 11:50
1011 18 3 Deborah Metcalfe, 50*, Finkyville, PA 2:26:42 11:50
1072 19 3 David Workman, 55, Shadyside, OH 2:26:53 11:51
1000 20 4 Bob Lowe, 56, New Martinsville, WV 2:26:58 11:51
1056 21 5 Bruce Sutton, 58, Moundsville, WV 2:27:24 11:53
961 22 4 Roberta Green, 51*, Vienna, WV 2:28:10 11:57
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 954 23 3 Jerry Goodwin, 50, Richmond, OH 2:29:22 12:03
916 24 2 Glen Burbin, 42, Wheeling, WV 2:30:33 12:08
914 25 1 Rich Bogard, 38, Wheeling, WV 2:32:01 12:16
1075 26 2 Sherri Alig, 37*, Wheeling, WV 2:32:12 12:16
949 27 1 Linda Fuls, 58*, Clayton, OH 2:32:20 12:17
998 28 2 Kenneth Lewis, 46, Wheeling, WV 2:32:59 12:20
968 29 1 Casey Hancock, 13, Wheeling, WV 2:34:01 12:25
919 30 5 Carole Cain, 53*, St. Clairsville, OH 2:34:22 12:27
1057 31 1 Peggy Thomas, 48*, Scottdale, PA 2:34:48 12:29
1047 32 1 Jeffrey Smith, 31, Bridgeport, OH 2:35:26 12:32
909 33 4 David Bartsch, 52, St. Clairsville, OH 2:35:36 12:33
955 34 1 Rose Goodwin, 19*, Somerset, PA 2:36:44 12:38
1002 35 5 George Macek, 54, Wheeling, WV 2:37:19 12:41
1007 36 6 Kathleen MancinelliI, 52*, Charleroi, PA 2:37:23 12:42
1064 37 1 Judy Ward, 61*, Wheeling, WV 2:37:59 12:44
1103 38 2 Carey Klug, 15, Valley Grove, WV 2:38:19 12:46
1104 39 3 Bill Klug, 43, Valley Grove, WV 2:38:24 12:46
1006 40 6 Joe Mancinelli, 54, Charlervi, PA 2:38:56 12:49
933 41 1 Joann Drnach, 44*, Wheeling, WV 2:38:58 12:49
941 42 6 Mike Felsoci, 55, Wintersville, OH 2:39:11 12:50
1009 43 4 Matt McNeil, 43, Wheeling, WV 2:39:15 12:51
1048 44 2 Pam Smith, 45*, Wheeling, WV 2:39:58 12:54
929 45 2 Douglas Dalby, 60, Wheeling, WV 2:40:01 12:54
901 46 2 Mary Abercrombie, 44*, Walkersville, MD 2:40:27 12:56
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 931 47 1 Leslie Douglas, 75, Martins Ferry, OH 2:41:46 13:03
1052 48 3 Elizabeth Stalder, 47*, Martins Ferry, OH 2:42:11 13:05
1025 49 3 Tracey Platt, 37*, Wheeling, WV 2:42:46 13:08
918 50 2 Mary Anne Bush, 62*, Marietta, OH 2:42:47 13:08
906 51 4 Gwen Baer, 48*, Fort Hill, PA 2:43:47 13:12
962 52 2 Matthew Greene, 30, Pataskala, OH 2:43:47 13:13
1108 53 3 Frank Corcoran, 45, St. Clairsville, OH 2:44:28 13:16
908 54 7 Jeanne Barnes, 54*, New Martinsville, WV 2:44:34 13:16
960 55 5 Pat Gramlich, 43, Wheeling, WV 2:45:08 13:19
999 56 1 Carole Litman, 69*, Stuart, FL 2:45:14 13:19
937 57 8 Lois Ebeling, 53*, New Martinsville, WV 2:45:16 13:20
1069 58 3 Lynn Wood, 41*, Wheeling, WV 2:45:16 13:20
944 59 4 Rhonda Felton, 42*, Wheeling, WV 2:45:16 13:20
1100 60 2 Deb Hassig, 56*, New Martinsville, WV 2:45:19 13:20
1001 61 2 Robert Lurty, 67, St. Clairsville, OH 2:45:21 13:20
947 62 3 Nicholas Fledderus, 13, Valley Grove, WV 2:45:33 13:21
934 63 4 Eric Dunbar, 12, Wheeling, WV 2:45:34 13:21
924 64 9 Debbie Clark, 51*, Wheeling, WV 2:45:59 13:23
1018 65 2 Marty Owings, 67*, Pennsboro, WV 2:46:31 13:26
1090 66 5 Devim Eiler, 14, Wheeling, WV 2:47:16 13:29
1019 67 7 Bill Padden, 50, Cambridge, OH 2:47:26 13:30
938 68 5 Carol Emanuel, 45*, Scottdale, OR 2:47:30 13:30
902 69 6 Sean Abercrombie, 16, Walkersville, MD 2:48:21 13:35
1094 70 5 Lisa Hand, 40*, Triadelphia, WV 2:48:45 13:36
1040 71 1 Karen Samrany, 30*, Wheeling, WV 2:49:17 13:39
1022 72 2 Kelli Patterson, 31*, Dillonvale, OH 2:49:25 13:40
965 73 3 Tracy Griffith, 32*, Adena, OH 2:49:25 13:40
1003 74 1 Emily Maciejczyk, 26*, St. Clairsville, OH 2:49:34 13:40
1062 75 3 Joe Vojvodich, 65, Richmond, OH 2:49:36 13:41
1089 76 4 Rebecca Chesnick, 39*, Martins Ferry, OH 2:49:43 13:41
1027 77 6 Denise Powell, 48*, St Clairsville, OH 2:49:43 13:41
904 78 7 Reynaldo Azzi, 58, Oakland, MD 2:49:56 13:42
952 79 5 Laura Giles, 35*, Wheeling, WV 2:49:56 13:42
1120 80 4 Tom Gaudino, 49, Wheeling, WV 2:50:06 13:43
1005 81 4 Maryan Mamakos McGinley, 33*, Wheeling, WV 2:50:08 13:43
1098 82 #1098 2:50:11 13:43
1021 83 10 Deb Patrick, 50*, Lowell, OH 2:50:12 13:44
1050 84 5 Tom Spencer, 49, Wheeling, WV 2:50:28 13:45
1033 85 5 Jamie Remp, 32*, Wheeling, WV 2:50:42 13:46
1092 86 2 Carly Seals, 26*, Wheeling, WV 2:50:53 13:47
1091 87 8 Don Gayda, 54, Wheeling, WV 2:50:54 13:47
1097 88 6 Paula Porter, 40*, Wheeling, WV 2:50:56 13:47
1093 89 7 Brenda Conner, 46*, Wheeling, WV 2:51:02 13:48
967 90 11 Mary Hamilton, 50*, Wheeling, WV 2:51:06 13:48
917 91 8 Carol Burnside, 47*, New Martinsville, WV 2:52:03 13:52
308 92 3 Gatha Meadows, 64*, Boardman, OH 2:52:26 13:54
1065 93 12 Trina Weitzel, 50*, Triadelphia, WV 2:52:26 13:54
1116 94 9 Lisa Huffman, 47*, Wheeling, WV 2:52:35 13:55
1117 95 13 Orleen Huffman, 51*, Wheeling, WV 2:52:35 13:55
1017 96 6 Michael Nickerson, 43, Orlando, FL 2:52:38 13:55
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 913 97 7 Amy Bishop, 43*, Wheeling, WV 2:53:47 14:01
921 98 6 Becky Castilow, 38*, Wheeling, WV 2:53:48 14:01
1113 99 6 Crystal Hanna, 30*, Parkersburg, WV 2:54:06 14:02
1114 100 7 Amy Watson, 30*, Vienna, WV 2:54:06 14:02
1053 101 7 Gale Staples, 38*, Baltimore, OH 2:54:09 14:03
1096 102 9 Jeff Goodman, 53, Elkins, WV 2:54:21 14:04
1054 103 14 Brenda Stewart, 52*, Martins Ferry, OH 2:55:13 14:08
1063 104 7 John Ward, 42, Wheeling, WV 2:55:28 14:09
1074 105 8 Barrett Ziglar, 58, Bethel Park, PA 2:55:47 14:11
1051 106 10 Cathie Spencer, 49*, Wheeling, WV 2:55:48 14:11
1034 107 11 Tammy Reynolds, 46*, Adena, OH 2:56:17 14:13
970 108 3 Gil Harding, 62, Steubenville, OH 2:56:38 14:15
922 109 4 Andrew Cencula, 64, Cadiz, OH 2:56:58 14:16
1115 110 15 Gail Winiesdoeffer, 51*, Wheeling, WV 2:57:02 14:17
973 111 16 Stephanie Hitchman, 54*, Wheeling, WV 2:57:15 14:18
974 112 10 Robert Hitchman, 54, Wheeling, WV 2:57:16 14:18
966 113 1 Brooke Hamilton, 24*, Canal Winchester, OH 2:57:30 14:19
920 114 17 Rita Campbell, 51*, Valley Grove, WV 2:57:49 14:20
963 115 8 Jennifer Greene, 32*, Pataskala, OH 2:58:24 14:23
1095 116 6 Bernie Dolan, 45, Wheeling, WV 2:58:36 14:24
1076 117 2 Kristen Bartsch, 20*, Wheeling, WV 2:58:43 14:25
911 118 7 J P. Basinger, 49, Wheeling, WV 2:58:53 14:25
969 119 12 Carolyn Hancock, 45*, Wheeling, WV 2:59:12 14:27
948 120 3 Maria Frollo, 26*, Carnegie, PA 2:59:14 14:27
1119 121 9 Nadeana Cook, 33*, Bridgeville, PA 2:59:14 14:27
982 122 10 Kara Jurovcik, 30*, Scenery Hill, PA 2:59:24 14:28
975 123 8 Suzanne Holsen, 40*, Washington, PA 2:59:24 14:28
1041 124 3 Carolyn Schafer, 57*, Wheeling, WV 2:59:43 14:30
964 125 2 Hank Grewe, 36, Wheeling, WV 2:59:45 14:30
995 126 2 Robert Larkin, 71, Bethel Park, PA 2:59:46 14:30
1055 127 18 Sandra Stone, 51*, Wheeling, WV 2:59:59 14:31
1036 128 19 Barbara Roberts, 50*, Wheeling, WV 3:00:47 14:35
932 129 2 Grace Drnaca, 14*, Wheeling, WV 3:00:49 14:35
1035 130 4 Wayne Roberts, 65, Mount Pleasant, OH 3:01:02 14:36
1118 131 5 Jack Perkins, 67, Carnegie, PA 3:01:11 14:37
1043 132 20 Lorah Shapley, 53*, Woodsfield, OH 3:02:22 14:42
1015 133 9 Tina Miller, 40*, Woodsfield, OH 3:02:22 14:42
928 134 3 Jay Cunningham, 34, Wheeling, WV 3:02:26 14:43
912 135 13 Camille Basinger, 47*, Wheeling, WV 3:02:47 14:44
957 136 4 Janice Gorby, 59*, Wellsburg, WV 3:03:33 14:48
997 137 14 Barb Lewine, 47*, Wheeling, WV 3:03:39 14:49
985 138 3 Peggy Keys, 65*, Wheeling, WV 3:03:40 14:49
903 139 15 Linda Armstrong, 49*, Boardman, OH 3:04:09 14:51
1014 140 9 Duane Metz, 57, Mineral Ridge, OH 3:04:09 14:51
988 141 4 Ida Krcelic, 63*, Petersburg, OH 3:04:14 14:51
989 142 5 Edward Krcelic, 63, Petersburg, OH 3:04:15 14:51
1124 143 1 Ruth Black, 73*, Pittsburgh, PA 3:04:40 14:54
915 144 4 Mary Ann Brown, 66*, Canonsburg, PA 3:04:40 14:54
1058 145 11 Ralph Tressler, 52, Jefferson, OH 3:04:57 14:55
956 146 10 Gregg Gorby, 59, Wellsburg, WV 3:05:14 14:56
1061 147 3 Laurie Verba, 18*, St Clairsville, OH 3:05:24 14:57
1060 148 3 Carrie Verba, 21*, St Clairsville, OH 3:05:25 14:57
1013 149 5 Brenda Metz, 58*, Mineral Ridge, OH 3:05:49 14:59
1059 150 11 Vince Trinckes, 56, Hubbard, OH 3:05:49 14:59
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 1084 151 7 Mikie Thompson, 16, Wheeling, WV 3:06:17 15:01
1073 152 3 Stanley Zaslau, 39, Pittsburgh, PA 3:06:39 15:03
1087 153 4 Amy Burger, 25*, Triadelphia, WV 3:06:39 15:03
1088 154 6 Jacqueline Kaniecki, 59*, Wheeling, WV 3:09:15 15:16
1083 155 5 Rebecca Widmor, 29*, Piedmont, OH 3:09:27 15:17
1081 156 11 Tracey O'Connell, 33*, St. Clairsville, OH 3:09:28 15:17
972 157 12 Louise Heusel, 32*, Wheeling, WV 3:09:46 15:18
1004 158 13 Renee Mamakos, 30*, Wheeling, WV 3:09:47 15:18
942 159 21 Janet Felsoci, 50*, Wintersville, OH 3:11:33 15:27
943 160 6 Janeen Felsoci, 26*, Akron, OH 3:11:41 15:27
1008 161 1 James Matweyou, 23, Akron, OH 3:11:41 15:27
1044 162 22 Paulette Smith, 51*, Moundsville, WV 3:12:50 15:33
1045 163 8 Al Smith, 47, Moundsville, WV 3:12:50 15:33
951 164 5 Marjorie Gaudio, 60*, Follansbee, WV 3:13:09 15:35
950 165 12 Robert Gaudio, 53, Triadelphia, WV 3:13:10 15:35
936 166 8 Judy Eakin, 39*, Orwell, OH 3:13:19 15:35
935 167 13 Rick Eakin, 51, Orwell, OH 3:13:19 15:35
1107 168 14 Allison Kreger, 30*, Wheeling, WV 3:14:25 15:41
1110 169 7 Jennifer Carter, 27*, Wheeling, WV 3:14:26 15:41
1031 170 4 Michael Ream, 36, Wheeling, WV 3:17:21 15:55
923 171 6 Joseph Chacko, 69, Shadyside, OH 3:18:14 15:59
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 945 172 16 Elizabeth Fitzgerald, 47*, Pittsburgh, PA 3:18:26 16:00
946 173 23 Margaret Fitzgerald, 51*, Pittsburgh, PA 3:18:27 16:00
1030 174 15 Tiffany Rado, 30*, Garrettsville, OH 3:18:30 16:00
993 175 16 Carla Ladner, 30*, Garrettsville, OH 3:18:30 16:00
986 176 14 Ken Kirk, 53, Grove City, OH 3:18:37 16:01
1102 177 8 Jeff Pawlak, 44, Farmington, PA 3:19:24 16:05
1109 178 8 Casie Jo Rose, 26*, Wellsville, OH 3:19:58 16:08
1099 179 12 Logan Hassig, 58, New Martinsville, WV 3:20:36 16:11
1101 180 9 Art Burnside, 48, New Martinsville, WV 3:20:36 16:11
910 181 2 Mary Anne Bartsch, 73*, Wheeling, WV 3:20:57 16:12
1067 182 3 Robert Wetzel, 71, York, PA 3:22:18 16:19
1086 183 24 Sherry Edge, 52*, Valley Grove, WV 3:22:21 16:19
1085 184 7 Skip Whorton, 65, Wheeling, WV 3:22:23 16:19
1024 185 7 Linda Pelkofer, 55*, Pittsburgh, PA 3:22:24 16:19
1112 186 6 Fritz Pack, 61, Jerusalem, OH 3:22:38 16:20
1066 187 25 Marlene Welch, 50*, Mineral Wells, WY 3:27:07 16:42
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 991 188 9 Debbie Kujala, 35*, Hubbard, OH 3:30:57 17:01
1038 189 8 Linda Rossy, 57*, East Liverpool, OH 3:37:59 17:35
1039 190 13 John Rossy, 58, East Liverpool, OH 3:38:00 17:35
1028 191 8 Larry Pritchard, 67, Mahone, WV 3:41:31 17:52
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 1042 192 26 Denise Sempirek, 50*, Dillonvale, OH 3:43:29 18:01
1029 193 6 Sue Pritchard, 64*, Mahone, WV 3:43:36 18:02
1046 194 9 David Smith, 43, Bridgeport, OH 3:52:10 18:43
987 195 17 Jill Kokenge, 33*, Columbus, OH 3:52:10 18:43
"*" indicates females
7 finishers among Men 19 & Under
1 finishers among Men 20 - 24
3 finishers among Men 30 - 34
4 finishers among Men 35 - 39
9 finishers among Men 40 - 44
9 finishers among Men 45 - 49
14 finishers among Men 50 - 54
13 finishers among Men 55 - 59
6 finishers among Men 60 - 64
8 finishers among Men 65 - 69
3 finishers among Men 70 & Up
3 finishers among Women 19 & Under
3 finishers among Women 20 - 24
8 finishers among Women 25 - 29
17 finishers among Women 30 - 34
9 finishers among Women 35 - 39
9 finishers among Women 40 - 44
16 finishers among Women 45 - 49
26 finishers among Women 50 - 54
8 finishers among Women 55 - 59
6 finishers among Women 60 - 64
4 finishers among Women 65 - 69
2 finishers among Women 70 & Up
81 male finishers
114 female finishers
195 total finishers
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
1122 1 1 Matt Boyles, 23, Xenia, OH 1:39:34 8:02
1123 2 2 Jim Robinson, 25, Huntington, WV 1:59:47 9:40
976 4 3 David Hoskins, 46, Wheeling, WV 2:11:27 10:36
Open Women
1111 3 1 Susan Randall, 31, Beavercreek, OH 2:02:25 9:52
939 5 2 Kathy Erwin, 38, Quaker City, OH 2:11:35 10:37
1023 6 3 Tammy Paull, 41, Wheeling, WV 2:12:23 10:41
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 19 & Under
968 29 1 Casey Hancock, 13, Wheeling, WV 2:34:01 12:25
1103 38 2 Carey Klug, 15, Valley Grove, WV 2:38:19 12:46
947 62 3 Nicholas Fledderus, 13, Valley Grove, WV 2:45:33 13:21
934 63 4 Eric Dunbar, 12, Wheeling, WV 2:45:34 13:21
1090 66 5 Devim Eiler, 14, Wheeling, WV 2:47:16 13:29
902 69 6 Sean Abercrombie, 16, Walkersville, MD 2:48:21 13:35
1084 151 7 Mikie Thompson, 16, Wheeling, WV 3:06:17 15:01
Men 20 - 24
1008 161 1 James Matweyou, 23, Akron, OH 3:11:41 15:27
Men 30 - 34
1047 32 1 Jeffrey Smith, 31, Bridgeport, OH 2:35:26 12:32
962 52 2 Matthew Greene, 30, Pataskala, OH 2:43:47 13:13
928 134 3 Jay Cunningham, 34, Wheeling, WV 3:02:26 14:43
Men 35 - 39
914 25 1 Rich Bogard, 38, Wheeling, WV 2:32:01 12:16
964 125 2 Hank Grewe, 36, Wheeling, WV 2:59:45 14:30
1073 152 3 Stanley Zaslau, 39, Pittsburgh, PA 3:06:39 15:03
1031 170 4 Michael Ream, 36, Wheeling, WV 3:17:21 15:55
Men 40 - 44
994 8 1 James Lapinski, 42, Blacklick, OH 2:12:49 10:43
916 24 2 Glen Burbin, 42, Wheeling, WV 2:30:33 12:08
1104 39 3 Bill Klug, 43, Valley Grove, WV 2:38:24 12:46
1009 43 4 Matt McNeil, 43, Wheeling, WV 2:39:15 12:51
960 55 5 Pat Gramlich, 43, Wheeling, WV 2:45:08 13:19
1017 96 6 Michael Nickerson, 43, Orlando, FL 2:52:38 13:55
1063 104 7 John Ward, 42, Wheeling, WV 2:55:28 14:09
1102 177 8 Jeff Pawlak, 44, Farmington, PA 3:19:24 16:05
1046 194 9 David Smith, 43, Bridgeport, OH 3:52:10 18:43
Men 45 - 49
907 9 1 Craig Baer, 47, Fort Hill, PA 2:15:11 10:54
998 28 2 Kenneth Lewis, 46, Wheeling, WV 2:32:59 12:20
1108 53 3 Frank Corcoran, 45, St. Clairsville, OH 2:44:28 13:16
1120 80 4 Tom Gaudino, 49, Wheeling, WV 2:50:06 13:43
1050 84 5 Tom Spencer, 49, Wheeling, WV 2:50:28 13:45
1095 116 6 Bernie Dolan, 45, Wheeling, WV 2:58:36 14:24
911 118 7 J P. Basinger, 49, Wheeling, WV 2:58:53 14:25
1045 163 8 Al Smith, 47, Moundsville, WV 3:12:50 15:33
1101 180 9 Art Burnside, 48, New Martinsville, WV 3:20:36 16:11
Men 50 - 54
1010 14 1 Joe McPherson, 53, Wheeling, WV 2:21:49 11:26
1012 17 2 Roger Metcalfe, 51, Finleyville, PA 2:26:42 11:50
954 23 3 Jerry Goodwin, 50, Richmond, OH 2:29:22 12:03
909 33 4 David Bartsch, 52, St. Clairsville, OH 2:35:36 12:33
1002 35 5 George Macek, 54, Wheeling, WV 2:37:19 12:41
1006 40 6 Joe Mancinelli, 54, Charlervi, PA 2:38:56 12:49
1019 67 7 Bill Padden, 50, Cambridge, OH 2:47:26 13:30
1091 87 8 Don Gayda, 54, Wheeling, WV 2:50:54 13:47
1096 102 9 Jeff Goodman, 53, Elkins, WV 2:54:21 14:04
974 112 10 Robert Hitchman, 54, Wheeling, WV 2:57:16 14:18
1058 145 11 Ralph Tressler, 52, Jefferson, OH 3:04:57 14:55
950 165 12 Robert Gaudio, 53, Triadelphia, WV 3:13:10 15:35
935 167 13 Rick Eakin, 51, Orwell, OH 3:13:19 15:35
986 176 14 Ken Kirk, 53, Grove City, OH 3:18:37 16:01
Men 55 - 59
1032 7 1 Gregory Reinauer, 56, Wheeling, WV 2:12:31 10:41
977 10 2 Ken James, 56, Trafforo, PA 2:15:25 10:55
1072 19 3 David Workman, 55, Shadyside, OH 2:26:53 11:51
1000 20 4 Bob Lowe, 56, New Martinsville, WV 2:26:58 11:51
1056 21 5 Bruce Sutton, 58, Moundsville, WV 2:27:24 11:53
941 42 6 Mike Felsoci, 55, Wintersville, OH 2:39:11 12:50
904 78 7 Reynaldo Azzi, 58, Oakland, MD 2:49:56 13:42
1074 105 8 Barrett Ziglar, 58, Bethel Park, PA 2:55:47 14:11
1014 140 9 Duane Metz, 57, Mineral Ridge, OH 3:04:09 14:51
956 146 10 Gregg Gorby, 59, Wellsburg, WV 3:05:14 14:56
1059 150 11 Vince Trinckes, 56, Hubbard, OH 3:05:49 14:59
1099 179 12 Logan Hassig, 58, New Martinsville, WV 3:20:36 16:11
1039 190 13 John Rossy, 58, East Liverpool, OH 3:38:00 17:35
Men 60 - 64
927 13 1 William Cunningham, 60, Mineral Wells, WV 2:21:44 11:26
929 45 2 Douglas Dalby, 60, Wheeling, WV 2:40:01 12:54
970 108 3 Gil Harding, 62, Steubenville, OH 2:56:38 14:15
922 109 4 Andrew Cencula, 64, Cadiz, OH 2:56:58 14:16
989 142 5 Edward Krcelic, 63, Petersburg, OH 3:04:15 14:51
1112 186 6 Fritz Pack, 61, Jerusalem, OH 3:22:38 16:20
Men 65 - 69
1071 15 1 Rollie Woods, 69, Bridgeport, OH 2:24:13 11:38
1001 61 2 Robert Lurty, 67, St. Clairsville, OH 2:45:21 13:20
1062 75 3 Joe Vojvodich, 65, Richmond, OH 2:49:36 13:41
1035 130 4 Wayne Roberts, 65, Mount Pleasant, OH 3:01:02 14:36
1118 131 5 Jack Perkins, 67, Carnegie, PA 3:01:11 14:37
923 171 6 Joseph Chacko, 69, Shadyside, OH 3:18:14 15:59
1085 184 7 Skip Whorton, 65, Wheeling, WV 3:22:23 16:19
1028 191 8 Larry Pritchard, 67, Mahone, WV 3:41:31 17:52
Men 70 & Up
931 47 1 Leslie Douglas, 75, Martins Ferry, OH 2:41:46 13:03
995 126 2 Robert Larkin, 71, Bethel Park, PA 2:59:46 14:30
1067 182 3 Robert Wetzel, 71, York, PA 3:22:18 16:19
Pace: 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 19 & Under
955 34 1 Rose Goodwin, 19, Somerset, PA 2:36:44 12:38
932 129 2 Grace Drnaca, 14, Wheeling, WV 3:00:49 14:35
1061 147 3 Laurie Verba, 18, St Clairsville, OH 3:05:24 14:57
Women 20 - 24
966 113 1 Brooke Hamilton, 24, Canal Winchester, OH 2:57:30 14:19
1076 117 2 Kristen Bartsch, 20, Wheeling, WV 2:58:43 14:25
1060 148 3 Carrie Verba, 21, St Clairsville, OH 3:05:25 14:57
Women 25 - 29
1003 74 1 Emily Maciejczyk, 26, St. Clairsville, OH 2:49:34 13:40
1092 86 2 Carly Seals, 26, Wheeling, WV 2:50:53 13:47
948 120 3 Maria Frollo, 26, Carnegie, PA 2:59:14 14:27
1087 153 4 Amy Burger, 25, Triadelphia, WV 3:06:39 15:03
1083 155 5 Rebecca Widmor, 29, Piedmont, OH 3:09:27 15:17
943 160 6 Janeen Felsoci, 26, Akron, OH 3:11:41 15:27
1110 169 7 Jennifer Carter, 27, Wheeling, WV 3:14:26 15:41
1109 178 8 Casie Jo Rose, 26, Wellsville, OH 3:19:58 16:08
Women 30 - 34
1040 71 1 Karen Samrany, 30, Wheeling, WV 2:49:17 13:39
1022 72 2 Kelli Patterson, 31, Dillonvale, OH 2:49:25 13:40
965 73 3 Tracy Griffith, 32, Adena, OH 2:49:25 13:40
1005 81 4 Maryan Mamakos McGinley, 33, Wheeling, WV 2:50:08 13:43
1033 85 5 Jamie Remp, 32, Wheeling, WV 2:50:42 13:46
1113 99 6 Crystal Hanna, 30, Parkersburg, WV 2:54:06 14:02
1114 100 7 Amy Watson, 30, Vienna, WV 2:54:06 14:02
963 115 8 Jennifer Greene, 32, Pataskala, OH 2:58:24 14:23
1119 121 9 Nadeana Cook, 33, Bridgeville, PA 2:59:14 14:27
982 122 10 Kara Jurovcik, 30, Scenery Hill, PA 2:59:24 14:28
1081 156 11 Tracey O'Connell, 33, St. Clairsville, OH 3:09:28 15:17
972 157 12 Louise Heusel, 32, Wheeling, WV 3:09:46 15:18
1004 158 13 Renee Mamakos, 30, Wheeling, WV 3:09:47 15:18
1107 168 14 Allison Kreger, 30, Wheeling, WV 3:14:25 15:41
1030 174 15 Tiffany Rado, 30, Garrettsville, OH 3:18:30 16:00
993 175 16 Carla Ladner, 30, Garrettsville, OH 3:18:30 16:00
987 195 17 Jill Kokenge, 33, Columbus, OH 3:52:10 18:43
Women 35 - 39
1026 11 1 Brenda Pomrenke, 39, Williamstown, WV 2:16:57 11:03
1075 26 2 Sherri Alig, 37, Wheeling, WV 2:32:12 12:16
1025 49 3 Tracey Platt, 37, Wheeling, WV 2:42:46 13:08
1089 76 4 Rebecca Chesnick, 39, Martins Ferry, OH 2:49:43 13:41
952 79 5 Laura Giles, 35, Wheeling, WV 2:49:56 13:42
921 98 6 Becky Castilow, 38, Wheeling, WV 2:53:48 14:01
1053 101 7 Gale Staples, 38, Baltimore, OH 2:54:09 14:03
936 166 8 Judy Eakin, 39, Orwell, OH 3:13:19 15:35
991 188 9 Debbie Kujala, 35, Hubbard, OH 3:30:57 17:01
Women 40 - 44
933 41 1 Joann Drnach, 44, Wheeling, WV 2:38:58 12:49
901 46 2 Mary Abercrombie, 44, Walkersville, MD 2:40:27 12:56
1069 58 3 Lynn Wood, 41, Wheeling, WV 2:45:16 13:20
