|
Please send any misprints or appropriate changes to webmaster@ogden20kclassic.com.
2006 OGDEN CLASSIC 5K WALK
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
5K WALK
2189 1 Vince Peters, 52, Yellow Springs, OH 27:21 8:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2318 2 Shane Phillips, 48, Sycamore, PA 27:59 9:01
2393 3 Mouse Yoker, 48, Barton, OH 30:19 9:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2102 4 1 Tony Purpura, 56, Wheeling, WV 31:30 10:10
2345 5 2 Kenneth Fuls, 56, Clayton, OH 31:50 10:16
2348 6 Donna Graham, 56*, Lowell, OH 31:59 10:19
2216 7 Debbie Kuzma, 47*, Martins Ferry, OH 32:39 10:32
2390 8 1 Terry Whitecotton, 52, Wheeling, WV 32:39 10:32
2325 9 2 Mark Bohlman, 52, Wheeling, WV 32:52 10:36
2397 10 1 Luke Drnaca, 12, Wheeling, WV 33:30 10:48
2127 11 Heidi Ferns, 36*, St. Clairsville, OH 33:33 10:49
2135 12 1 Karen Britt, 55*, Wheeling, WV 33:36 10:50
2097 13 1 Lori Stazenski, 46*, Wheeling, WV 33:41 10:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2376 14 3 John Pawlik, 56, McMurray, PA 34:21 11:05
2336 15 2 Brenda Colvin, 47*, Wheeling, WV 34:41 11:11
2128 16 1 Maria Hawthorne, 42*, St. Clairsville, OH 35:16 11:22
2330 17 4 Drew Brown, 59, Martins Ferry, OH 35:24 11:25
2386 18 2 Adam Uraco, 12, Wheeling, WV 35:58 11:36
2355 19 1 Susie Keefer, 67*, Wheeling, WV 36:06 11:38
2356 20 1 Jay Keefer, 70, Wheeling, WV 36:14 11:41
2377 21 1 Bill Rhodes, 35, Bridgeport, OH 36:21 11:43
2103 22 1 Amy Defelice, 36*, Shadyside, OH 36:32 11:47
2104 23 2 Kate Krupa, 37*, Shadyside, OH 36:32 11:47
2101 24 1 Gene Kieffer, 67, St. Clairsville, OH 36:38 11:49
2388 25 1 Annette Vingia, 23*, Gahanna, OH 36:40 11:49
2086 26 5 Dave Soltis, 55, Freeport, OH 36:41 11:50
2364 27 1 Jim Matysiak, 47, Martins Ferry, OH 36:49 11:52
2384 28 2 Mike Tyburski, 37, Wheeling, WV 36:50 11:53
2327 29 1 Jody Boyd, 27*, Wheeling, WV 36:50 11:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2357 30 1 Heidi Kins, 33*, Wheeling, WV 37:51 12:13
2172 31 1 Bobby Minch, 44, Wheeling, WV 37:55 12:14
2375 32 2 Dale Olson, 47, Cincinnati, OH 37:59 12:15
2361 33 1 Morgan Lapinski, 11*, Blacklick, OH 38:17 12:21
2320 34 2 Jean Arthur, 56*, Redhouse, WV 38:19 12:21
2387 35 1 Cynthia Vidas, 51*, Weirton, WV 38:27 12:24
2347 36 3 Robert Gilbert, 51, Pittsburgh, PA 38:35 12:27
2342 37 1 Karen Dalby, 61*, Wheeling, WV 38:39 12:28
2400 38 2 Jessica Moran, 12*, Triadelphia, WV 39:22 12:42
2335 39 2 Winnie Clark, 61*, Bridgeport, OH 39:29 12:44
2150 40 4 Chuck Hill, 51, St. Clairsville, OH 39:42 12:48
2385 41 3 Mary Uraco, 48*, Wheeling, WV 39:47 12:50
2308 42 5 Charles Howe, 51, Wheeling, WV 39:51 12:51
2382 43 2 Joanne Sullivan, 53*, Wheeling, WV 40:12 12:58
2305 44 3 Dakota Brown, 11*, Shadyside, OH 40:13 12:58
2331 45 3 Libby Burris, 50*, Triadelphia, WV 40:13 12:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2378 46 2 Joe Ross, 74, Parkersburg, WV 40:25 13:02
2332 47 2 Brian Burris, 43, Triadelphia, WV 40:35 13:05
2149 48 4 Carol Padden, 50*, Cambridge, OH 41:01 13:14
2349 49 2 Bridget Grelle, 30*, Cranston, RI 41:17 13:19
2372 50 3 Carol Myers, 55*, Wheeling, WV 41:32 13:24
2114 51 5 Geralyn Hemmann, 50*, Wheeling, WV 41:34 13:24
2316 52 3 Tammy Paree, 36*, Wheeling, WV 41:34 13:24
2338 53 4 Rachel Coupe, 15*, Hamilton, OH 41:37 13:25
2311 54 2 Lynette Melton, 42*, Bridgeport, OH 41:43 13:27
2360 55 2 Gennie Kuca, 66*, Wheeling, WV 42:07 13:35
2133 56 4 Teresa Landefeld, 47*, Barnesville, OH 42:31 13:43
2219 57 4 Mary Sutton, 55*, Martins Ferry, OH 43:00 13:52
2198 58 4 Lori Lauterbach, 37*, Martins Ferry, OH 43:00 13:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2398 59 3 Porter Knollinger, 10, Valley Grove, WV 43:33 14:03
2146 60 4 Lane Fledderus, 10, Valley Grove, WV 43:33 14:03
2394 61 5 Jordan Connor, 12*, Wheeling, WV 43:34 14:03
2323 62 6 Rhonda Barr, 52*, Columbus, OH 43:48 14:08
2306 63 3 Stella Cano, 43*, Wheeling, WV 43:48 14:08
2343 64 5 Michele Eberlin, 37*, Beallsville, OH 43:49 14:08
2344 65 6 Kriseten Eberlin, 9*, Beallsville, OH 43:49 14:08
2167 66 7 Debbie King, 53*, Martins Ferry, OH 43:49 14:08
2371 67 2 Gerald Mountain, 68, St. Clairsville, OH 43:51 14:09
2340 68 5 Patricia Crider, 57*, Martins Ferry, OH 44:01 14:12
2337 69 3 Jeff Connor, 41, Wheeling, WV 44:06 14:13
2352 70 3 Rosemary Guerriero, 65*, Wheeling, WV 44:08 14:14
2358 71 6 Barbara Knollinger, 37*, Valley Grove, WV 44:35 14:23
2307 72 3 Sonia Howarth, 31*, Cannonsburg, PA 44:39 14:24
2317 73 4 Alicia Peklinsky, 41*, Valley Grove, WV 44:40 14:24
2319 74 5 Holly Price, 41*, Miramar, FL 44:41 14:25
2351 75 6 Christine Gronell, 55*, Wheeling, WV 44:50 14:28
2350 76 2 Laura Gronell, 22*, Wheeling, WV 44:52 14:28
2363 77 7 Elizabeth Marshall, 17*, Wheeling, WV 44:52 14:28
2115 78 6 Juliann Smith, 44*, Granville, OH 45:06 14:33
2391 79 4 Mereva Wise, 69*, Reynoldsburg, OH 45:31 14:41
2314 80 8 Sara Molnar, 16*, St. Clairsville, OH 46:08 14:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2161 81 9 Alexis Barnett, 9*, Washington, PA 46:43 15:04
2374 82 7 Chris Nicholes, 44*, Belmont, OH 46:45 15:05
2147 83 8 Jane Kryston, 41*, St. Clairsville, OH 46:46 15:05
2165 84 1 Sean Hughes, 23, Wheeling, WV 46:51 15:06
2164 85 2 Holly Welp, 25*, Gahanna, OH 46:51 15:07
2334 86 4 Shelly Carenbauer, 34*, Wheeling, WV 46:52 15:07
2333 87 1 Zach Carenbauer, 30, Wheeling, WV 46:52 15:07
2136 88 8 Clara Corcoran, 50*, St. Clairsville, OH 46:59 15:09
2362 89 9 Marci Marshall, 52*, Wheeling, WV 47:00 15:09
2366 90 5 Norma Meyer, 65*, Moundsville, WV 47:06 15:11
2200 91 3 Michelle Pissos, 26*, Wheeling, WV 47:18 15:15
2169 92 10 Janet Pissos, 50*, Wheeling, WV 47:18 15:15
2392 93 5 Tylor Wood, 15, Wheeling, WV 47:19 15:16
2096 94 11 Debbie Brisentine, 51*, Plain City, OH 47:37 15:21
2310 95 6 Charles McDaniel, 54, Wheeling, WV 47:38 15:22
2359 96 3 Joanne Kowick, 61*, Export, PA 47:46 15:24
2341 97 5 Loreen Custer, 48*, St. Clairsville, OH 47:46 15:24
2218 98 10 Kimberly Sutton, 10*, Adena, OH 48:25 15:37
2379 99 5 Shellie Shepherd, 32*, Wheeling, WV 49:17 15:54
2326 100 6 Kim Bonar, 31*, Bethleham, WV 49:18 15:54
2395 101 6 Luke Douglas, 12, Martins Ferry, OH 49:31 15:58
2396 102 7 Mark Douglas, 9, Martins Ferry, OH 49:31 15:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2399 103 8 John Miller Jr., 11, Benwood, WV 49:40 16:01
2367 104 1 Tom Miller, 63, Wheeling, WV 49:41 16:01
2312 105 3 Al Molnar, 78, St. Clairsville, OH 49:53 16:05
2354 106 1 Evelyn Hostutler, 83*, Wheeling, WV 49:54 16:06
2373 107 11 Michelle Myers, 14*, Moundsville, WV 50:28 16:17
2313 108 6 Janis Molnar, 49*, St. Clairsville, OH 51:00 16:27
2322 109 4 Rome Barr, 79, Martins Ferry, OH 51:04 16:28
2328 110 7 Dee Branch, 47*, Follansbee, WV 51:25 16:35
2339 111 9 Valerie Coupe, 40*, Hamilton, OH 52:22 16:53
2380 112 4 Betty Stockton, 64*, Zanesville, OH 52:22 16:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2365 113 5 Marian McCall, 63*, Belpre, OH 52:56 17:05
2160 114 4 Anissa Thompson, 29*, Washington, PA 53:00 17:06
2309 115 6 Helen Jones, 62*, Bridgeport, OH 53:00 17:06
2389 116 3 Amy Walsh, 24*, Aylett, VA 53:22 17:13
2110 117 7 Peggy Diehl, 62*, Cambridge, OH 53:22 17:13
2093 118 4 Julie Naumann, 20*, Wheeling, WV 54:14 17:29
2370 119 5 Sarah Miller, 22*, Valley Grove, WV 54:14 17:30
2105 120 7 Susie Newmeyer, 33*, Wheeling, WV 54:16 17:30
2369 121 8 Jody Miller, 47*, Valley Grove, WV 54:18 17:31
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2111 122 5 Bob Diehl, 74, Cambridge, OH 56:06 18:06
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2099 123 7 Patricia Komacko, 59*, Weirton, WV 1:00:10 19:25
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups 2094 124 12 Becky Naumann, 52*, Wheeling, WV 1:02:45 20:15
2095 125 2 Shirley Riser, 71*, Wheeling, WV 1:02:45 20:15
"*" indicates females
8 finishers among Men 19 & Under
1 finishers among Men 20 - 24
1 finishers among Men 30 - 34
2 finishers among Men 35 - 39
3 finishers among Men 40 - 44
2 finishers among Men 45 - 49
6 finishers among Men 50 - 54
5 finishers among Men 55 - 59
1 finishers among Men 60 - 64
2 finishers among Men 65 - 69
5 finishers among Men 70 & Up
11 finishers among Women 19 & Under
5 finishers among Women 20 - 24
4 finishers among Women 25 - 29
7 finishers among Women 30 - 34
6 finishers among Women 35 - 39
9 finishers among Women 40 - 44
8 finishers among Women 45 - 49
12 finishers among Women 50 - 54
7 finishers among Women 55 - 59
7 finishers among Women 60 - 64
5 finishers among Women 65 - 69
2 finishers among Women 70 & Up
39 male finishers
86 female finishers
125 total finishers
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
5K WALK
Open Men
2189 1 1 Vince Peters, 52, Yellow Springs, OH 27:21 8:49
2318 2 2 Shane Phillips, 48, Sycamore, PA 27:59 9:01
2393 3 3 Mouse Yoker, 48, Barton, OH 30:19 9:47
Open Women
2348 6 1 Donna Graham, 56, Lowell, OH 31:59 10:19
2216 7 2 Debbie Kuzma, 47, Martins Ferry, OH 32:39 10:32
2127 11 3 Heidi Ferns, 36, St. Clairsville, OH 33:33 10:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
5K WALK
Men 19 & Under
2397 10 1 Luke Drnaca, 12, Wheeling, WV 33:30 10:48
2386 18 2 Adam Uraco, 12, Wheeling, WV 35:58 11:36
2398 59 3 Porter Knollinger, 10, Valley Grove, WV 43:33 14:03
2146 60 4 Lane Fledderus, 10, Valley Grove, WV 43:33 14:03
2392 93 5 Tylor Wood, 15, Wheeling, WV 47:19 15:16
2395 101 6 Luke Douglas, 12, Martins Ferry, OH 49:31 15:58
2396 102 7 Mark Douglas, 9, Martins Ferry, OH 49:31 15:58
2399 103 8 John Miller Jr., 11, Benwood, WV 49:40 16:01
Men 20 - 24
2165 84 1 Sean Hughes, 23, Wheeling, WV 46:51 15:06
Men 30 - 34
2333 87 1 Zach Carenbauer, 30, Wheeling, WV 46:52 15:07
Men 35 - 39
2377 21 1 Bill Rhodes, 35, Bridgeport, OH 36:21 11:43
2384 28 2 Mike Tyburski, 37, Wheeling, WV 36:50 11:53
Men 40 - 44
2172 31 1 Bobby Minch, 44, Wheeling, WV 37:55 12:14
2332 47 2 Brian Burris, 43, Triadelphia, WV 40:35 13:05
2337 69 3 Jeff Connor, 41, Wheeling, WV 44:06 14:13
Men 45 - 49
2364 27 1 Jim Matysiak, 47, Martins Ferry, OH 36:49 11:52
2375 32 2 Dale Olson, 47, Cincinnati, OH 37:59 12:15
Men 50 - 54
2390 8 1 Terry Whitecotton, 52, Wheeling, WV 32:39 10:32
2325 9 2 Mark Bohlman, 52, Wheeling, WV 32:52 10:36
2347 36 3 Robert Gilbert, 51, Pittsburgh, PA 38:35 12:27
2150 40 4 Chuck Hill, 51, St. Clairsville, OH 39:42 12:48
2308 42 5 Charles Howe, 51, Wheeling, WV 39:51 12:51
2310 95 6 Charles McDaniel, 54, Wheeling, WV 47:38 15:22
Men 55 - 59
2102 4 1 Tony Purpura, 56, Wheeling, WV 31:30 10:10
2345 5 2 Kenneth Fuls, 56, Clayton, OH 31:50 10:16
2376 14 3 John Pawlik, 56, McMurray, PA 34:21 11:05
2330 17 4 Drew Brown, 59, Martins Ferry, OH 35:24 11:25
2086 26 5 Dave Soltis, 55, Freeport, OH 36:41 11:50
Men 60 - 64
2367 104 1 Tom Miller, 63, Wheeling, WV 49:41 16:01
Men 65 - 69
2101 24 1 Gene Kieffer, 67, St. Clairsville, OH 36:38 11:49
2371 67 2 Gerald Mountain, 68, St. Clairsville, OH 43:51 14:09
Men 70 & Up
2356 20 1 Jay Keefer, 70, Wheeling, WV 36:14 11:41
2378 46 2 Joe Ross, 74, Parkersburg, WV 40:25 13:02
2312 105 3 Al Molnar, 78, St. Clairsville, OH 49:53 16:05
2322 109 4 Rome Barr, 79, Martins Ferry, OH 51:04 16:28
2111 122 5 Bob Diehl, 74, Cambridge, OH 56:06 18:06
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top Open Men & Open Women | Men by Age Groups | Women by Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
5K WALK
Women 19 & Under
2361 33 1 Morgan Lapinski, 11, Blacklick, OH 38:17 12:21
2400 38 2 Jessica Moran, 12, Triadelphia, WV 39:22 12:42
2305 44 3 Dakota Brown, 11, Shadyside, OH 40:13 12:58
2338 53 4 Rachel Coupe, 15, Hamilton, OH 41:37 13:25
2394 61 5 Jordan Connor, 12, Wheeling, WV 43:34 14:03
2344 65 6 Kriseten Eberlin, 9, Beallsville, OH 43:49 14:08
2363 77 7 Elizabeth Marshall, 17, Wheeling, WV 44:52 14:28
2314 80 8 Sara Molnar, 16, St. Clairsville, OH 46:08 14:53
2161 81 9 Alexis Barnett, 9, Washington, PA 46:43 15:04
2218 98 10 Kimberly Sutton, 10, Adena, OH 48:25 15:37
2373 107 11 Michelle Myers, 14, Moundsville, WV 50:28 16:17
Women 20 - 24
2388 25 1 Annette Vingia, 23, Gahanna, OH 36:40 11:49
2350 76 2 Laura Gronell, 22, Wheeling, WV 44:52 14:28
2389 116 3 Amy Walsh, 24, Aylett, VA 53:22 17:13
2093 118 4 Julie Naumann, 20, Wheeling, WV 54:14 17:29
2370 119 5 Sarah Miller, 22, Valley Grove, WV 54:14 17:30
Women 25 - 29
2327 29 1 Jody Boyd, 27, Wheeling, WV 36:50 11:53
2164 85 2 Holly Welp, 25, Gahanna, OH 46:51 15:07
2200 91 3 Michelle Pissos, 26, Wheeling, WV 47:18 15:15
2160 114 4 Anissa Thompson, 29, Washington, PA 53:00 17:06
Women 30 - 34
2357 30 1 Heidi Kins, 33, Wheeling, WV 37:51 12:13
2349 49 2 Bridget Grelle, 30, Cranston, RI 41:17 13:19
2307 72 3 Sonia Howarth, 31, Cannonsburg, PA 44:39 14:24
2334 86 4 Shelly Carenbauer, 34, Wheeling, WV 46:52 15:07
2379 99 5 Shellie Shepherd, 32, Wheeling, WV 49:17 15:54
2326 100 6 Kim Bonar, 31, Bethleham, WV 49:18 15:54
2105 120 7 Susie Newmeyer, 33, Wheeling, WV 54:16 17:30
Women 35 - 39
2103 22 1 Amy Defelice, 36, Shadyside, OH 36:32 11:47
2104 23 2 Kate Krupa, 37, Shadyside, OH 36:32 11:47
2316 52 3 Tammy Paree, 36, Wheeling, WV 41:34 13:24
2198 58 4 Lori Lauterbach, 37, Martins Ferry, OH 43:00 13:52
2343 64 5 Michele Eberlin, 37, Beallsville, OH 43:49 14:08
2358 71 6 Barbara Knollinger, 37, Valley Grove, WV 44:35 14:23
Women 40 - 44
2128 16 1 Maria Hawthorne, 42, St. Clairsville, OH 35:16 11:22
2311 54 2 Lynette Melton, 42, Bridgeport, OH 41:43 13:27
2306 63 3 Stella Cano, 43, Wheeling, WV 43:48 14:08
2317 73 4 Alicia Peklinsky, 41, Valley Grove, WV 44:40 14:24
2319 74 5 Holly Price, 41, Miramar, FL 44:41 14:25
2115 78 6 Juliann Smith, 44, Granville, OH 45:06 14:33
2374 82 7 Chris Nicholes, 44, Belmont, OH 46:45 15:05
2147 83 8 Jane Kryston, 41, St. Clairsville, OH 46:46 15:05
2339 111 9 Valerie Coupe, 40, Hamilton, OH 52:22 16:53
Women 45 - 49
2097 13 1 Lori Stazenski, 46, Wheeling, WV 33:41 10:52
2336 15 2 Brenda Colvin, 47, Wheeling, WV 34:41 11:11
2385 41 3 Mary Uraco, 48, Wheeling, WV 39:47 12:50
2133 56 4 Teresa Landefeld, 47, Barnesville, OH 42:31 13:43
2341 97 5 Loreen Custer, 48, St. Clairsville, OH 47:46 15:24
2313 108 6 Janis Molnar, 49, St. Clairsville, OH 51:00 16:27
2328 110 7 Dee Branch, 47, Follansbee, WV 51:25 16:35
2369 121 8 Jody Miller, 47, Valley Grove, WV 54:18 17:31
Women 50 - 54
2387 35 1 Cynthia Vidas, 51, Weirton, WV 38:27 12:24
2382 43 2 Joanne Sullivan, 53, Wheeling, WV 40:12 12:58
2331 45 3 Libby Burris, 50, Triadelphia, WV 40:13 12:58
2149 48 4 Carol Padden, 50, Cambridge, OH 41:01 13:14
2114 51 5 Geralyn Hemmann, 50, Wheeling, WV 41:34 13:24
2323 62 6 Rhonda Barr, 52, Columbus, OH 43:48 14:08
2167 66 7 Debbie King, 53, Martins Ferry, OH 43:49 14:08
2136 88 8 Clara Corcoran, 50, St. Clairsville, OH 46:59 15:09
2362 89 9 Marci Marshall, 52, Wheeling, WV 47:00 15:09
2169 92 10 Janet Pissos, 50, Wheeling, WV 47:18 15:15
2096 94 11 Debbie Brisentine, 51, Plain City, OH 47:37 15:21
2094 124 12 Becky Naumann, 52, Wheeling, WV 1:02:45 20:15
Women 55 - 59
2135 12 1 Karen Britt, 55, Wheeling, WV 33:36 10:50
2320 34 2 Jean Arthur, 56, Redhouse, WV 38:19 12:21
2372 50 3 Carol Myers, 55, Wheeling, WV 41:32 13:24
2219 57 4 Mary Sutton, 55, Martins Ferry, OH 43:00 13:52
2340 68 5 Patricia Crider, 57, Martins Ferry, OH 44:01 14:12
2351 75 6 Christine Gronell, 55, Wheeling, WV 44:50 14:28
2099 123 7 Patricia Komacko, 59, Weirton, WV 1:00:10 19:25
Women 60 - 64
2342 37 1 Karen Dalby, 61, Wheeling, WV 38:39 12:28
2335 39 2 Winnie Clark, 61, Bridgeport, OH 39:29 12:44
2359 96 3 Joanne Kowick, 61, Export, PA 47:46 15:24
2380 112 4 Betty Stockton, 64, Zanesville, OH 52:22 16:53
2365 113 5 Marian McCall, 63, Belpre, OH 52:56 17:05
2309 115 6 Helen Jones, 62, Bridgeport, OH 53:00 17:06
2110 117 7 Peggy Diehl, 62, Cambridge, OH 53:22 17:13
Women 65 - 69
2355 19 1 Susie Keefer, 67, Wheeling, WV 36:06 11:38
2360 55 2 Gennie Kuca, 66, Wheeling, WV 42:07 13:35
2352 70 3 Rosemary Guerriero, 65, Wheeling, WV 44:08 14:14
2391 79 4 Mereva Wise, 69, Reynoldsburg, OH 45:31 14:41
2366 90 5 Norma Meyer, 65, Moundsville, WV 47:06 15:11
Women 70 & Up
2354 106 1 Evelyn Hostutler, 83, Wheeling, WV 49:54 16:06
2095 125 2 Shirley Riser, 71, Wheeling, WV 1:02:45 20:15
Top
Return to home page.
|