About Us
 

Home

Ogden 20K Committee
About Us
Race Details
Schedule of Events
Entry Fees
Awards Info
Race Course Maps
Race Stories
Race Photos
Contact Us
 
2008 Race Results 
2007 Race Results 
2006 Race Results 
2005 Race Results 
2004 Race Results
 
Hall of Fame 
Ironmen
New Course Records
Past Winners of New Course
Old Course Records
Past Winners of Old Course
 
OTHER LINKS
 
 
 
 
 
 

 

Friday, May 23, 2008

2008 Ogden Mile Results

Please send any misprints or appropriate changes to webmaster@ogden20kclassic.com.

OGDEN MILE RESULTS

OGDEN MILE RESULTS

Wheeling, WV

May 23, 2008


Results by RUNHIGH.COM

Use the Find option of your Web Browser to find the performance of a specific individual.


              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME

   20     1       Anthony Pavicic, 25, Sterling Heights, MI   3:54.3  
   42     2       Dane Moreland, 23, Lake Nebageman, WI       3:56.9  
   37     3       Pat McGuire, 25, Charlottesville, VA        3:58.7  
   63     4    1  Colin Gundling, 21, Murrysville, PA         4:15.6  
   44     5    1  Russell Mulley, 17, Wheeling, WV            4:17.7  
   62     6    1  Ryan Gundling, 27, Murrysville, PA          4:18.6  
    8     7    2  Kyle Gramlich, 17, Wheeling, WV             4:18.9  
   53     8    3  Chris Burdick, 19, Fairmont, WV             4:27.6  
   18     9       David O'Meara, 45, Sarasota, FL             4:28.9  
    1    10    4  Dallas Amico, 15, Wheeling, WV              4:30.3  
    9    11    5  Casey Hancock, 15, Wheeling, WV             4:41.8  
   43    12    6  Hunter Antvom, 16, Moundsville, WV          4:45.2  
   41    13    1  Scotty Elliott, 37, Bellefontaine, OH       4:45.6  
   51    14    7  Brandon Janeczko, 18, Triadelphia, WV       4:47.3  
   27    15       Heather Wayt, 34*, Wheeling, WV             4:53.3  
   34    16    1  Brad Strauch, 31, Chillicothe, OH           5:02.9  
   33    17    2  Lee Stough, 26, Glassport, PA               5:07.0  
   40    18    2  George Kennedy, 36, West Liberty, OH        5:07.8  
   32    19       Danny High, 41, Dublin, OH                  5:09.6  
   50    20    8  Greg Mulley, 16, Wheeling, WV               5:11.2  
   52    21       S Mark Courtney, 52, Grove City, PA         5:12.7  
   64    22    3  Jeff Coopers, 28, New Albany, OH            5:18.6  
    3    23    1  Matthew Carter, 14, Wheeling, WV            5:27.6  
   39    24       Katelyn Balschak, 12*, Pittsburgh, PA       5:31.5  
    4    25    1  Gary Chabala, 55, Bridgeville, PA           5:41.0  
   54    26    1  Bill Burdick, 51, Fairmont, WV              5:42.5  
   13    27    2  Woody Jamiel, 13, Cambridge, OH             5:43.8  
   57    28    2  Randy Mullen, 58, Carrollton, OH            5:45.9  
   12    29       Rachel Jamiel, 12*, Cambridge, OH           5:48.0  
   61    30    1  Mike Krober, 49, Yorkville, OH              5:49.2  
   59    31    1  Michael Wayt, 40, Wheeling, WV              6:14.3  
   47    32    1  Aspen Matlock, 13*, Wheeling, WV            6:22.8  
   17    33    3  Allan Olexa, 56, Neffs, OH                  6:25.6  
   48    34    2  Holland Matlock, 11*, Wheeling, WV          6:38.0  
   24    35    1  Sarah Surface, 15*, St. Clairsville, OH     6:38.9  
   28    36    3  Ireland Wayt, 8*, Wheeling, WV              6:40.6  
   15    37    4  Joan Lemaster, 14*, Columbus, OH            6:45.2  
   60    38    2  Irvin Shapell, 53, Wheeling, WV             6:49.8  
   29    39    5  Kenadee Wyat, 7*, Wheeling, WV              6:56.8  
   38    40    1  Tommy Nichols, 60, Cairo, WV                7:04.1  
   21    41    4  James Porter, 58, Lavalette, WV             7:16.1  
   22    42    2  Edward Sambuco, 47, Steubenville, NY        7:29.9  
    6    43    2  Allen Coccia, 63, Sharon, PA                7:30.6  
    5    44       Mary Chabala, 55*, Bridgeville, PA          7:36.6  
   14    45       Maria Johnson, 66*, Bridgeport, OH          7:43.3  
   11    46    6  Sarah Ihlenfeld, 8*, Wheeling, WV           7:48.6  
   10    47    7  Emma Ihlenfeld, 6*, Wheeling, WV            7:50.4  
   58    48    2  Blake Headen, 41, Wellsburg, WV             7:51.6  
   56    49    8  Rebecca Burkhart, 12*, Wheeling, WV         7:58.4  
   25    50    3  John Warnick, 50, Wheeling, WV              8:21.3  
   26    51    3  Maxwell Warnick, 7, Wheeling, WV            8:21.3  
   36    52       Elizabeth Bush, 68*, Oak Hill, WV           8:36.7  
   35    53    3  J D. Jones, 63, Elkview, WV                 8:38.3  
    2    54    2  Danika Amico, 19*, Wheeling, WV             8:42.3  
   46    55    4  John Harwick, 75, Indiana, PA               8:43.1  
"*" indicates females
3 finishers among Men 14 & Under
8 finishers among Men 15 - 19
1 finishers among Men 20 - 24
3 finishers among Men 25 - 29
1 finishers among Men 30 - 34
2 finishers among Men 35 - 39
2 finishers among Men 40 - 44
2 finishers among Men 45 - 49
3 finishers among Men 50 - 54
4 finishers among Men 55 - 59
4 finishers among Men 60 & Up
8 finishers among Women 14 & Under
2 finishers among Women 15 - 19
39 male finishers
16 female finishers
55 total finishers

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


Open Men
   20     1    1  Anthony Pavicic, 25, Sterling Heights, MI   3:54.3  
   42     2    2  Dane Moreland, 23, Lake Nebageman, WI       3:56.9  
   37     3    3  Pat McGuire, 25, Charlottesville, VA        3:58.7  

Open Women
   27    15    1  Heather Wayt, 34, Wheeling, WV              4:53.3  
   39    24    2  Katelyn Balschak, 12, Pittsburgh, PA        5:31.5  
   12    29    3  Rachel Jamiel, 12, Cambridge, OH            5:48.0  

Masters Men
   18     9    1  David O'Meara, 45, Sarasota, FL             4:28.9  
   32    19    2  Danny High, 41, Dublin, OH                  5:09.6  
   52    21    3  S Mark Courtney, 52, Grove City, PA         5:12.7  

Masters Women
    5    44    1  Mary Chabala, 55, Bridgeville, PA           7:36.6  
   14    45    2  Maria Johnson, 66, Bridgeport, OH           7:43.3  
   36    52    3  Elizabeth Bush, 68, Oak Hill, WV            8:36.7  
Top

Return to home page.

 

 
 

Ogden Newspapers 20K Classic

The Intelligencer and Wheeling News-Register
1500 Main St. | Wheeling, WV 26003
304.233.0100 (local) | 800.852.5475 (toll-free)
(The 800 number is only active for those with 740 or 304 area codes)

If you have any problems, questions, or comments regarding www.ogden20kclassic.com,
please contact the Webmaster . For all other comments, please see our Contact section.

The Intelligencer
Wheeling News-Register

Copyright © 2008 The Intelligencer & Wheeling News Register