About Us
 

Home

Ogden 20K Committee
About Us
Race Details
Schedule of Events
Entry Fees
Awards Info
Race Course Maps
Race Stories
Race Photos
Contact Us
 
2008 Race Results 
2007 Race Results 
2006 Race Results 
2005 Race Results 
2004 Race Results
 
Hall of Fame 
Ironmen
New Course Records
Past Winners of New Course
Old Course Records
Past Winners of Old Course
 
OTHER LINKS
 
 
 
 
 
 

 

Old Course Records

20K RUN
  MALE       FEMALE    
Overall Dionicio Ceron 1:00:17 1990   Catherine Ndereba 1:09:37 1999
Masters Andrew Masai 1:03:48 2001   Firaya Sultanova-ZhDanova 1:12:15 2003
Wheelchair  Wannie Cook 1:16:07 1986    Diana McClure 1:42:48 1995
19 & Under  Tekeste Kebede 1:02:59 1999   Rebecca Rudzik 1:23:51 1990
20-24 Dionicio Ceron 1:00:17 1990   Elfenesh Alemu 1:11:38 2000
25-29 Johannes Mabitle 1:00:50 1996   Catherine Ndereba 1:09:37 1999
30-34 Rolando Vera 1:00:43 1996   Manuela Machado 1:10:32 1996
35-39 Simon Karori 1:01:04 1996   Lucia Sabano 1:13:56 2000
40-44 Andrew Masai 1:03:48 2001   Firaya Sultanova-ZhDanova 1:12:15 2003
45-49 Martin Mondragon 1:04:13 1999   Lee Di Pietro 1:20:40 2003
50-54 Bill Rodgers 1:10:43 1998   Elizabeth Ervin 1:31:19 1994
55-59 Fay Bradley 1:16:09 1993   Gloria Jansen 1:35:49 2003
60-64 Richard Hall 1:22:27 2003   Ellen Lipscomb 1:52:10 1994
65-69 Lou Lodovico 1:31:13 1993   Carol Litmman 2:40:31 2004
70-74 Lou Lodovico 1:31:24 1994   Ella Jane Custer 2:28:45 2000
75-79 Matt Norris 1:49:57 2003   Altra Truex 2:18:32 1986
80+ Albert Booth 2:16:51 2000        
Oldest Bernhard Blech (87) 2:46:22 1992   Altra Truex (77) 2:26:55 1987

 

20K WALK
  MALE     FEMALE    
Overall Steve Bence 1:54:19 1998 Bobbi Jo Chapman 1:54:16 2000
Masters Steve Bence 1:54:19 1998 Jeanne Dorton 2:11:07 1998
19 & Under  Jonathan Boggs 2:18:01  2001 Annie Hargleroad 2:21:28 2004
20-24 Jason Smith 2:19:17 2000 Jennifer Knoyer 2:30:25 2004
25-29 Keith Pryor 2:17:52 2004 Bobbi Jo Chapman 1:54:16 2000
30-34 Dave Lucey 2:18:20 2003 Katherine Campbell 2:15:17 2001
35-39 Jim Lapinski 2:15:18 2002 Brenda Pomrenke 2:21:50 2003
40-44 Steve Bence 1:54:19 1998 Jeanne Dorton 2:11:07 1998
45-49 Shane Phillips 1:59:46 2004 Debbie Kuzma 2:21:46 2004
50-54 Ken James 1:59:46 2000 Karen Britt 2:21:33 2004
55-59 Bill Goodwin 2:22:27 2001 Barbara Schaad 2:29:49 2003
60-64 Rollie Woods 2:13:58 2000 Susanne Keefer 2:28:47 2002
65-69 Rollie Woods 2:13:47 2002 Mary Owings  2:46:58 2004
70-74 John Pletcher 2:29:02 2000 Ella Jane Custer

2:28:45 

2000
75-79 Jean Loustau 3:22:20 2003      

 


 

 
 

PLATINUM
SPONSORS

 
 
 
 
 
 
 
 
 

 

OTHER SPONSORS

 
Gold Status:
Krogers
Pepsi Bottling Company
 
Silver Status:
Village of Bethlehem
McClelland Sign, Inc.
Wheeling Coffee and     Spice Co.
Ohio County Schools
Ohio Valley Awards
W.A.T.C.H Inc.
Ohio Valley Parent     Magazine
Ohio Valley Road     Runners & Walkers     Club
Sheetz
The Times Leader
Parkersburg News &     Sentinel
The Herald Star
Hole 'N Run
Domino's Pizza
DeFeliceCare
Michael Maroney M.D.
David Ealy Technologies

 

Ogden Newspapers 20K Classic

The Intelligencer and Wheeling News-Register
1500 Main St. | Wheeling, WV 26003
304.233.0100 (local) | 800.852.5475 (toll-free)
(The 800 number is only active for those with 740 or 304 area codes)

If you have any problems, questions, or comments regarding www.ogden20kclassic.com,
please contact the Webmaster . For all other comments, please see our Contact section.

The Intelligencer
Wheeling News-Register

Copyright © 2008 The Intelligencer & Wheeling News Register